Closed Transactions
| Open Time | Type | Size | Pair | Price | S/L | T/P | Close Time | Price | Comm | Taxes | Swap | Pips | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010.06.09 14:26 | sell stop | 0.10 | EUR/USD | 1.1990 | 1.2057 | 1.1964 | 2010.06.09 14:27 | 1.2042 | canceled | ||||
| 2010.06.02 21:27 | sell stop | 0.01 | EUR/USD | 1.2220 | 1.2265 | 1.2174 | 2010.06.02 21:32 | 1.2245 | canceled | ||||
| 2010.06.02 21:24 | sell stop | 0.01 | EUR/USD | 1.2220 | 1.2259 | 1.2170 | 2010.06.02 21:24 | 1.2249 | canceled | ||||
| 2010.06.02 21:03 | sell stop | 0.01 | EUR/USD | 1.2220 | 1.2259 | 1.2174 | 2010.06.02 21:10 | 1.2252 | canceled | ||||
| 2010.06.02 20:44 | sell stop | 0.01 | EUR/USD | 1.2220 | 1.2259 | 1.2174 | 2010.06.02 20:45 | 1.2253 | canceled | ||||
| 2010.06.02 20:34 | sell stop | 0.01 | EUR/USD | 1.2220 | 1.2259 | 1.2173 | 2010.06.02 20:35 | 1.2244 | canceled | ||||
| 2010.06.02 20:25 | sell stop | 0.02 | EUR/USD | 1.2200 | 1.2239 | 1.2086 | 2010.06.02 20:26 | 1.2243 | canceled | ||||
| 2010.06.02 18:32 | sell stop | 0.01 | USD/JPY | 91.30 | 92.26 | 90.83 | 2010.06.02 18:35 | 92.19 | canceled | ||||
| 2010.07.08 15:54 | sell stop | 0.05 | EUR/USD | 1.2634 | 1.2701 | 1.2575 | 2010.07.09 02:02 | 1.2681 | canceled | ||||
| 2010.05.14 20:08 | sell limi | 0.15 | CAD/JPY | 89.58 | 91.01 | 87.50 | 2010.05.17 02:41 | 88.19 | canceled | ||||
| 2010.05.14 20:06 | sell limi | 0.15 | GBP/USD | 89.9000 | 91.0199 | 87.5000 | 2010.05.14 20:07 | 1.4533 | canceled | ||||
| 2010.05.12 18:17 | sell limi | 1.00 | GBP/USD | 1.5039 | 1.5210 | 1.4823 | 2010.05.12 18:26 | 1.4849 | canceled | ||||
| 2010.04.28 19:27 | sell limi | 1.00 | EUR/GBP | 0.8694 | 0.0000 | 0.0000 | 2010.04.28 20:15 | 0.8690 | canceled | ||||
| 2010.04.06 23:33 | sell limi | 0.15 | EUR/USD | 1.3439 | 1.3470 | 1.3279 | 2010.04.07 18:50 | 1.3370 | canceled | ||||
| 2010.04.06 23:33 | sell limi | 0.15 | EUR/USD | 1.3420 | 1.3470 | 1.3279 | 2010.04.07 18:50 | 1.3370 | canceled | ||||





