Closed Transactions
| Open Time | Type | Size | Pair | Price | S/L | T/P | Close Time | Price | Comm | Taxes | Swap | Pips | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010.06.14 18:42 | buy | 0.30 | USD/JPY | 91.51 | 0.00 | 0.00 | 2010.06.14 20:41 | 91.54 | 0.00 | 0.00 | 0.00 | 200 | $6.55 |
| 2010.06.10 21:19 | sell | 1.00 | USD/JPY | 91.38 | 0.00 | 0.00 | 2010.06.10 22:04 | 91.37 | 0.00 | 0.00 | 0.00 | 100 | $10.94 |
| 2010.06.09 19:39 | buy | 0.30 | USD/JPY | 91.11 | 0.00 | 91.20 | 2010.06.09 20:13 | 91.19 | 0.00 | 0.00 | 0.00 | 900 | $29.61 |
| 2010.06.09 19:29 | buy | 0.30 | USD/JPY | 91.18 | 0.00 | 91.20 | 2010.06.09 20:13 | 91.19 | 0.00 | 0.00 | 0.00 | 100 | $3.29 |
| 2010.06.09 18:37 | buy | 0.30 | USD/JPY | 91.27 | 0.00 | 91.20 | 2010.06.09 20:13 | 91.19 | 0.00 | 0.00 | 0.00 | -900 | ($29.61) |
| 2010.06.09 18:18 | buy | 0.30 | USD/JPY | 91.30 | 0.00 | 0.00 | 2010.06.09 18:26 | 91.31 | 0.00 | 0.00 | 0.00 | 200 | $6.57 |
| 2010.06.08 21:13 | sell | 1.00 | USD/JPY | 91.54 | 0.00 | 0.00 | 2010.06.08 22:03 | 91.48 | 0.00 | 0.00 | 0.00 | 600 | $65.59 |
| 2010.06.08 20:51 | sell | 1.00 | USD/JPY | 91.51 | 0.00 | 0.00 | 2010.06.08 20:55 | 91.48 | 0.00 | 0.00 | 0.00 | 300 | $32.79 |
| 2010.06.07 20:25 | buy | 1.50 | USD/JPY | 91.40 | 0.00 | 0.00 | 2010.06.07 22:02 | 91.51 | 0.00 | 0.00 | 1.64 | 1,100 | $180.31 |
| 2010.06.07 19:59 | buy | 1.00 | USD/JPY | 91.59 | 0.00 | 0.00 | 2010.06.07 22:02 | 91.50 | 0.00 | 0.00 | 1.10 | -1,000 | ($109.29) |
| 2010.06.07 19:22 | buy | 1.00 | USD/JPY | 91.65 | 0.00 | 0.00 | 2010.06.07 19:35 | 91.70 | 0.00 | 0.00 | 0.00 | 600 | $65.42 |
| 2010.06.03 18:59 | sell | 1.00 | USD/JPY | 92.68 | 0.00 | 0.00 | 2010.06.03 19:18 | 92.62 | 0.00 | 0.00 | 0.00 | 600 | $64.78 |
| 2010.06.03 18:51 | sell | 1.00 | USD/JPY | 92.68 | 0.00 | 0.00 | 2010.06.03 18:56 | 92.62 | 0.00 | 0.00 | 0.00 | 600 | $64.78 |
| 2010.06.02 18:32 | sell stop | 0.01 | USD/JPY | 91.30 | 92.26 | 90.83 | 2010.06.02 18:35 | 92.19 | canceled | ||||
| 2010.06.01 21:36 | buy | 1.00 | USD/JPY | 90.93 | 0.00 | 0.00 | 2010.06.01 21:46 | 90.95 | 0.00 | 0.00 | 0.00 | 300 | $32.98 |





