Closed Transactions
| Open Time | Type | Size | Pair | Price | S/L | T/P | Close Time | Price | Comm | Taxes | Swap | Pips | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010.05.25 19:42 | buy | 1.00 | USD/CHF | 1.1573 | 0.0000 | 1.1533 | 2010.05.25 21:26 | 1.1533 | 0.00 | 0.00 | 5.18 | -40 | ($346.83) |
| 2010.05.26 19:39 | buy | 1.20 | USD/JPY | 89.98 | 0.00 | 90.01 | 2010.05.26 22:09 | 90.01 | 0.00 | 0.00 | 4.00 | 400 | $53.32 |
| 2010.08.13 19:47 | buy | 0.30 | AUD/USD | 0.8928 | 0.0000 | 0.8938 | 2010.08.15 22:46 | 0.8935 | 0.00 | 0.00 | 2.40 | 7 | $21.00 |
| 2010.03.24 19:57 | buy | 1.00 | EUR/USD | 1.3326 | 0.0000 | 0.0000 | 2010.03.24 21:47 | 1.3319 | 0.00 | 0.00 | 2.00 | -7 | ($70.00) |
| 2010.04.07 20:54 | buy | 0.96 | EUR/USD | 1.3343 | 0.0000 | 1.3349 | 2010.04.07 22:10 | 1.3343 | 0.00 | 0.00 | 1.92 | 0 | $0.00 |
| 2010.01.21 21:16 | sell | 0.07 | EUR/AUD | 1.5635 | 0.0000 | 0.0000 | 2010.01.21 22:59 | 1.5622 | 0.00 | 0.00 | 1.89 | 13 | $8.21 |
| 2010.05.13 20:31 | buy | 1.80 | EUR/USD | 1.2531 | 0.0000 | 1.2538 | 2010.05.13 22:36 | 1.2538 | 0.00 | 0.00 | 1.80 | 7 | $126.00 |
| 2010.06.07 20:25 | buy | 1.50 | USD/JPY | 91.40 | 0.00 | 0.00 | 2010.06.07 22:02 | 91.51 | 0.00 | 0.00 | 1.64 | 1,100 | $180.31 |
| 2010.08.13 18:21 | buy | 0.20 | AUD/USD | 0.8945 | 0.0000 | 0.8938 | 2010.08.15 22:46 | 0.8935 | 0.00 | 0.00 | 1.60 | -10 | ($20.00) |
| 2010.04.26 19:35 | buy | 1.30 | USD/JPY | 94.01 | 0.00 | 94.08 | 2010.04.26 21:56 | 94.01 | 0.00 | 0.00 | 1.38 | 0 | $0.00 |
| 2010.01.21 21:10 | sell | 0.05 | EUR/AUD | 1.5615 | 0.0000 | 0.0000 | 2010.01.21 22:59 | 1.5622 | 0.00 | 0.00 | 1.35 | -7 | ($3.15) |
| 2010.06.01 19:45 | buy | 1.20 | USD/JPY | 91.09 | 0.00 | 91.05 | 2010.06.01 21:23 | 91.01 | 0.00 | 0.00 | 1.32 | -900 | ($118.67) |
| 2010.05.11 20:36 | buy | 1.30 | EUR/USD | 1.2671 | 0.0000 | 1.2658 | 2010.05.12 00:21 | 1.2654 | 0.00 | 0.00 | 1.30 | -17 | ($221.00) |
| 2010.04.29 20:09 | buy | 1.30 | EUR/USD | 1.3230 | 0.0000 | 1.3237 | 2010.04.29 21:23 | 1.3237 | 0.00 | 0.00 | 1.30 | 7 | $91.00 |
| 2010.04.26 20:30 | buy | 1.30 | USD/CHF | 1.0730 | 1.0715 | 1.0738 | 2010.04.27 00:40 | 1.0722 | 0.00 | 0.00 | 1.21 | -8 | ($96.99) |





