Closed Transactions
| Open Time | Type | Size | Pair | Price | S/L | T/P | Close Time | Price | Comm | Taxes | Swap | Pips | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010.02.19 20:10 | sell | 0.01 | GBP/JPY | 141.75 | 141.75 | 141.19 | 2010.02.19 21:07 | 141.75 | 0.00 | 0.00 | 0.00 | 0 | $0.00 |
| 2010.02.19 20:10 | sell | 0.01 | GBP/JPY | 141.75 | 141.75 | 141.19 | 2010.02.19 21:01 | 141.66 | 0.00 | 0.00 | 0.00 | 1,000 | $1.10 |
| 2010.07.16 03:56 | sell | 0.02 | GBP/JPY | 134.25 | 135.64 | 133.60 | 2010.07.16 11:36 | 133.60 | 0.00 | 0.00 | 0.00 | 6,500 | $14.96 |
| 2010.07.07 21:14 | buy | 0.09 | GBP/JPY | 133.22 | 133.25 | 133.89 | 2010.07.08 01:30 | 133.89 | 0.00 | 0.00 | 0.00 | 6,800 | $69.52 |
| 2010.07.07 21:14 | buy | 0.01 | GBP/JPY | 133.22 | 132.64 | 133.82 | 2010.07.08 00:20 | 133.61 | 0.00 | 0.00 | 0.00 | 4,000 | $4.55 |
| 2010.02.03 19:00 | sell | 0.05 | EUR/JPY | 126.75 | 126.98 | 126.61 | 2010.02.03 19:22 | 126.69 | 0.00 | 0.00 | 0.00 | 500 | $2.75 |
| 2010.02.03 16:23 | buy | 0.10 | EUR/JPY | 126.75 | 126.63 | 126.80 | 2010.02.03 16:28 | 126.76 | 0.00 | 0.00 | 0.00 | 100 | $1.10 |
| 2010.04.21 03:04 | sell | 0.10 | EUR/JPY | 125.02 | 125.34 | 124.20 | 2010.04.21 06:07 | 125.34 | 0.00 | 0.00 | 0.00 | -3,200 | ($34.31) |
| 2010.04.20 00:45 | sell | 0.10 | EUR/JPY | 124.91 | 125.20 | 124.51 | 2010.04.20 01:23 | 124.91 | 0.00 | 0.00 | 0.00 | -100 | ($1.08) |
| 2010.03.08 21:01 | sell | 0.10 | EUR/JPY | 123.05 | 125.08 | 122.84 | 2010.03.09 00:18 | 122.84 | 0.00 | 0.00 | -0.55 | 2,000 | $22.17 |
| 2010.04.20 00:45 | sell | 0.05 | EUR/JPY | 124.91 | 124.90 | 124.19 | 2010.04.20 04:09 | 124.90 | 0.00 | 0.00 | 0.00 | 100 | $0.54 |
| 2010.03.09 01:00 | sell | 0.10 | EUR/JPY | 122.70 | 124.73 | 122.51 | 2010.03.09 02:26 | 122.51 | 0.00 | 0.00 | 0.00 | 2,000 | $22.23 |
| 2010.03.09 03:00 | sell | 0.10 | EUR/JPY | 122.38 | 124.44 | 122.19 | 2010.03.09 08:53 | 122.19 | 0.00 | 0.00 | 0.00 | 2,000 | $22.25 |
| 2010.02.19 13:48 | sell | 0.01 | EUR/JPY | 124.01 | 124.01 | 123.25 | 2010.02.19 15:20 | 124.01 | 0.00 | 0.00 | 0.00 | 0 | $0.00 |
| 2010.02.19 13:48 | sell | 0.01 | EUR/JPY | 124.01 | 124.01 | 123.25 | 2010.02.19 15:01 | 123.86 | 0.00 | 0.00 | 0.00 | 1,500 | $1.64 |





