Closed Transactions
| Open Time | Type | Size | Pair | Price | S/L | T/P | Close Time | Price | Comm | Taxes | Swap | Pips | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010.03.08 15:00 | balance | Deposit | $7,975.65 | ||||||||||
| 2009.12.18 20:40 | balance | Deposit | $5,000.00 | ||||||||||
| 2010.05.17 10:10 | balance | Deposit | $4,976.00 | ||||||||||
| 2010.04.22 23:12 | buy | 0.50 | EUR/GBP | 0.8622 | 0.0000 | 0.8999 | 2010.04.23 13:51 | 0.8690 | 0.00 | 0.00 | 0.00 | 69 | $527.89 |
| 2010.04.22 23:12 | buy | 0.60 | EUR/GBP | 0.8622 | 0.0000 | 0.8679 | 2010.04.25 22:26 | 0.8678 | 0.00 | 0.00 | 0.00 | 56 | $517.00 |
| 2010.07.08 02:17 | sell | 2.00 | USD/JPY | 88.33 | 88.59 | 87.90 | 2010.07.08 09:13 | 88.13 | 0.00 | 0.00 | 0.00 | 2,000 | $453.82 |
| 2010.06.01 21:45 | buy | 2.25 | EUR/USD | 1.2207 | 0.0000 | 1.2224 | 2010.06.01 22:10 | 1.2224 | 0.00 | 0.00 | 0.00 | 18 | $405.00 |
| 2010.06.20 21:13 | buy | 1.00 | USD/CHF | 1.1021 | 0.0000 | 1.1052 | 2010.06.20 22:20 | 1.1046 | 0.00 | 0.00 | 0.00 | 26 | $235.36 |
| 2010.05.24 21:22 | buy | 2.25 | EUR/USD | 1.2338 | 0.0000 | 1.2349 | 2010.05.24 21:56 | 1.2349 | 0.00 | 0.00 | 0.00 | 10 | $225.00 |
| 2010.05.11 21:19 | buy | 2.00 | EUR/USD | 1.2644 | 0.0000 | 1.2658 | 2010.05.12 00:21 | 1.2654 | 0.00 | 0.00 | 0.00 | 11 | $220.00 |
| 2010.04.22 21:03 | buy | 0.35 | EUR/GBP | 0.8636 | 0.8590 | 0.8684 | 2010.04.30 10:14 | 0.8676 | 0.00 | 0.00 | 1.06 | 40 | $214.80 |
| 2010.07.08 00:09 | buy | 2.50 | USD/JPY | 87.91 | 0.00 | 0.00 | 2010.07.08 00:50 | 87.98 | 0.00 | 0.00 | 0.00 | 700 | $198.89 |
| 2010.05.25 21:37 | sell | 1.00 | GBP/USD | 1.4434 | 0.0000 | 1.4409 | 2010.05.25 22:17 | 1.4414 | 0.00 | 0.00 | 0.00 | 19 | $190.00 |
| 2010.04.26 20:32 | sell | 1.90 | EUR/USD | 1.3385 | 1.3420 | 1.3374 | 2010.04.27 00:18 | 1.3374 | 0.00 | 0.00 | -9.50 | 10 | $190.00 |
| 2010.06.07 20:25 | buy | 1.50 | USD/JPY | 91.40 | 0.00 | 0.00 | 2010.06.07 22:02 | 91.51 | 0.00 | 0.00 | 1.64 | 1,100 | $180.31 |





