Closed Transactions
| Open Time | Type | Size | Pair | Price | S/L | T/P | Close Time | Price | Comm | Taxes | Swap | Pips | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010.07.01 14:55 | buy | 0.01 | EUR/JPY | 108.52 | 109.50 | 110.84 | 2010.07.02 12:57 | 110.30 | 0.00 | 0.00 | 0.00 | 17,800 | $20.33 |
| 2010.07.01 14:55 | buy | 0.01 | EUR/JPY | 108.52 | 110.25 | 110.84 | 2010.07.02 14:05 | 110.25 | 0.00 | 0.00 | 0.00 | 17,200 | $19.63 |
| 2010.01.08 15:34 | sell | 0.01 | USD/JPY | 93.08 | 92.25 | 91.50 | 2010.01.11 16:23 | 91.87 | 0.00 | 0.00 | 0.00 | 12,000 | $13.06 |
| 2010.07.01 14:55 | buy | 0.01 | EUR/JPY | 108.52 | 108.90 | 111.25 | 2010.07.01 19:51 | 109.66 | 0.00 | 0.00 | 0.00 | 11,400 | $13.02 |
| 2010.02.09 03:05 | buy | 0.03 | EUR/JPY | 122.13 | 122.13 | 124.00 | 2010.02.09 07:51 | 123.01 | 0.00 | 0.00 | 0.00 | 8,800 | $29.47 |
| 2010.02.09 03:05 | buy | 0.02 | EUR/JPY | 122.13 | 123.00 | 124.00 | 2010.02.09 13:54 | 123.00 | 0.00 | 0.00 | 0.00 | 8,600 | $19.21 |
| 2010.07.26 00:45 | sell | 0.03 | EUR/JPY | 113.12 | 113.19 | 112.27 | 2010.07.26 12:06 | 112.27 | 0.00 | 0.00 | 0.00 | 8,500 | $29.36 |
| 2010.05.13 17:24 | sell | 0.10 | AUD/JPY | 83.70 | 83.65 | 81.00 | 2010.05.14 01:01 | 82.87 | 0.00 | 0.00 | -1.29 | 8,400 | $90.60 |
| 2010.01.08 15:34 | sell | 0.01 | USD/JPY | 93.08 | 92.25 | 91.50 | 2010.01.12 00:34 | 92.25 | 0.00 | 0.00 | -0.05 | 8,300 | $9.00 |
| 2010.07.01 14:55 | buy | 0.01 | EUR/JPY | 108.52 | 108.58 | 109.83 | 2010.07.01 17:32 | 109.33 | 0.00 | 0.00 | 0.00 | 8,000 | $9.13 |
| 2010.07.26 00:45 | sell | 0.03 | EUR/JPY | 113.12 | 113.19 | 112.27 | 2010.07.26 12:00 | 112.44 | 0.00 | 0.00 | 0.00 | 6,900 | $23.82 |
| 2010.01.08 15:34 | sell | 0.08 | USD/JPY | 93.08 | 92.75 | 91.50 | 2010.01.11 15:07 | 92.40 | 0.00 | 0.00 | 0.00 | 6,800 | $58.87 |
| 2010.07.07 21:14 | buy | 0.09 | GBP/JPY | 133.22 | 133.25 | 133.89 | 2010.07.08 01:30 | 133.89 | 0.00 | 0.00 | 0.00 | 6,800 | $69.52 |
| 2010.07.16 03:56 | sell | 0.02 | GBP/JPY | 134.25 | 135.64 | 133.60 | 2010.07.16 11:36 | 133.60 | 0.00 | 0.00 | 0.00 | 6,500 | $14.96 |
| 2010.05.11 01:14 | sell | 0.10 | USD/JPY | 93.11 | 93.11 | 92.50 | 2010.05.11 06:14 | 92.50 | 0.00 | 0.00 | 0.00 | 6,100 | $65.95 |





