Closed Transactions
| Open Time | Type | Size | Pair | Price | S/L | T/P | Close Time | Price | Comm | Taxes | Swap | Pips | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009.12.18 20:40 | balance | Deposit | $5,000.00 | ||||||||||
| 2009.12.20 22:01 | buy | 0.44 | USD/CHF | 1.0399 | 1.0379 | 1.0418 | 2009.12.20 22:46 | 1.0406 | 0.00 | 0.00 | 0.00 | 7 | $29.60 |
| 2009.12.21 13:46 | buy | 0.02 | USD/CAD | 1.0563 | 1.0529 | 1.0609 | 2009.12.21 16:06 | 1.0596 | 0.00 | 0.00 | 0.00 | 33 | $6.23 |
| 2009.12.21 13:46 | buy | 0.05 | USD/CAD | 1.0563 | 1.0529 | 1.0609 | 2009.12.21 15:46 | 1.0582 | 0.00 | 0.00 | 0.00 | 19 | $8.98 |
| 2009.12.21 13:46 | buy | 0.02 | USD/CAD | 1.0563 | 1.0578 | 1.0609 | 2009.12.21 16:30 | 1.0609 | 0.00 | 0.00 | 0.00 | 47 | $8.86 |
| 2009.12.22 15:31 | buy | 0.04 | EUR/USD | 1.4278 | 1.4229 | 1.4304 | 2009.12.22 15:46 | 1.4229 | 0.00 | 0.00 | 0.00 | -48 | ($19.20) |
| 2009.12.23 13:35 | buy | 0.10 | EUR/CHF | 1.4904 | 1.4800 | 1.4945 | 2009.12.29 16:15 | 1.4893 | 0.00 | 0.00 | 0.57 | -12 | ($11.58) |
| 2009.12.23 15:32 | sell | 0.04 | USD/CAD | 1.0506 | 1.0489 | 1.0420 | 2009.12.24 13:36 | 1.0465 | 0.00 | 0.00 | 0.08 | 41 | $15.67 |
| 2009.12.24 19:49 | buy | 0.20 | USD/JPY | 91.47 | 91.19 | 91.50 | 2009.12.24 19:53 | 91.50 | 0.00 | 0.00 | 0.00 | 300 | $6.56 |
| 2009.12.29 09:14 | buy | 0.20 | EUR/CHF | 1.4859 | 1.4800 | 1.4945 | 2009.12.29 16:15 | 1.4893 | 0.00 | 0.00 | 0.00 | 33 | $63.71 |
| 2009.12.29 21:36 | buy | 0.10 | EUR/CHF | 1.4879 | 1.4800 | 1.4917 | 2009.12.30 16:19 | 1.4876 | 0.00 | 0.00 | 0.58 | -2 | ($1.92) |
| 2009.12.30 14:15 | buy | 0.20 | EUR/CHF | 1.4861 | 1.4800 | 1.4900 | 2009.12.30 16:19 | 1.4878 | 0.00 | 0.00 | 0.00 | 16 | $30.75 |
| 2009.12.30 17:22 | buy | 0.10 | EUR/CHF | 1.4862 | 1.4780 | 1.4900 | 2010.01.05 14:23 | 1.4860 | 0.00 | 0.00 | 0.57 | -2 | ($1.94) |
| 2009.12.31 09:26 | buy | 0.20 | EUR/CHF | 1.4846 | 1.4780 | 1.4900 | 2010.01.05 14:23 | 1.4859 | 0.00 | 0.00 | 0.78 | 13 | $25.22 |
| 2010.01.05 03:51 | sell | 0.04 | AUD/USD | 0.9121 | 0.9215 | 0.8999 | 2010.01.06 16:19 | 0.9194 | 0.00 | 0.00 | -0.44 | -73 | ($29.20) |





