Closed Transactions
| Open Time | Type | Size | Pair | Price | S/L | T/P | Close Time | Price | Comm | Taxes | Swap | Pips | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010.07.08 00:09 | buy | 2.50 | USD/JPY | 87.91 | 0.00 | 0.00 | 2010.07.08 00:50 | 87.98 | 0.00 | 0.00 | 0.00 | 700 | $198.89 |
| 2010.06.01 21:45 | buy | 2.25 | EUR/USD | 1.2207 | 0.0000 | 1.2224 | 2010.06.01 22:10 | 1.2224 | 0.00 | 0.00 | 0.00 | 18 | $405.00 |
| 2010.05.24 21:22 | buy | 2.25 | EUR/USD | 1.2338 | 0.0000 | 1.2349 | 2010.05.24 21:56 | 1.2349 | 0.00 | 0.00 | 0.00 | 10 | $225.00 |
| 2010.04.23 02:06 | buy | 2.20 | EUR/GBP | 0.8619 | 0.0000 | 0.0000 | 2010.04.23 02:31 | 0.8618 | 0.00 | 0.00 | 0.00 | -2 | ($67.50) |
| 2010.05.11 21:19 | buy | 2.00 | EUR/USD | 1.2644 | 0.0000 | 1.2658 | 2010.05.12 00:21 | 1.2654 | 0.00 | 0.00 | 0.00 | 11 | $220.00 |
| 2010.07.08 01:33 | buy | 2.00 | USD/JPY | 88.08 | 0.00 | 0.00 | 2010.07.08 01:47 | 88.12 | 0.00 | 0.00 | 0.00 | 400 | $90.79 |
| 2010.07.08 02:17 | sell | 2.00 | USD/JPY | 88.33 | 88.59 | 87.90 | 2010.07.08 09:13 | 88.13 | 0.00 | 0.00 | 0.00 | 2,000 | $453.82 |
| 2010.05.13 17:42 | sell | 1.95 | EUR/USD | 1.2594 | 0.0000 | 0.0000 | 2010.05.13 17:42 | 1.2592 | 0.00 | 0.00 | 0.00 | 1 | $19.50 |
| 2010.05.11 20:33 | buy | 1.95 | EUR/USD | 1.2661 | 0.0000 | 1.2670 | 2010.05.11 20:36 | 1.2670 | 0.00 | 0.00 | 0.00 | 9 | $175.50 |
| 2010.04.26 20:32 | sell | 1.90 | EUR/USD | 1.3385 | 1.3420 | 1.3374 | 2010.04.27 00:18 | 1.3374 | 0.00 | 0.00 | -9.50 | 10 | $190.00 |
| 2010.05.13 20:31 | buy | 1.80 | EUR/USD | 1.2531 | 0.0000 | 1.2538 | 2010.05.13 22:36 | 1.2538 | 0.00 | 0.00 | 1.80 | 7 | $126.00 |
| 2010.05.13 19:55 | sell | 1.80 | USD/CHF | 1.1176 | 0.0000 | 1.1167 | 2010.05.14 00:01 | 1.1176 | 0.00 | 0.00 | -8.06 | 0 | $0.00 |
| 2010.05.13 19:39 | buy | 1.80 | EUR/USD | 1.2538 | 0.0000 | 1.2547 | 2010.05.13 19:47 | 1.2547 | 0.00 | 0.00 | 0.00 | 10 | $180.00 |
| 2010.06.01 21:04 | buy | 1.60 | USD/JPY | 90.93 | 0.00 | 91.05 | 2010.06.01 21:23 | 91.01 | 0.00 | 0.00 | 0.00 | 800 | $140.64 |
| 2010.06.07 20:25 | buy | 1.50 | USD/JPY | 91.40 | 0.00 | 0.00 | 2010.06.07 22:02 | 91.51 | 0.00 | 0.00 | 1.64 | 1,100 | $180.31 |





