Closed Transactions
| Open Time | Type | Size | Pair | Price | S/L | T/P | Close Time | Price | Comm | Taxes | Swap | Pips | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010.08.20 18:53 | sell | 0.20 | AUD/USD | 0.8924 | 0.0000 | 0.0000 | 2010.08.20 19:01 | 0.8920 | 0.00 | 0.00 | 0.00 | 5 | $10.00 |
| 2010.08.20 00:30 | buy | 0.10 | AUD/USD | 0.8913 | 0.8877 | 0.8988 | 2010.08.20 03:17 | 0.8915 | 0.00 | 0.00 | 0.00 | 2 | $2.00 |
| 2010.08.19 18:30 | buy | 0.30 | GBP/USD | 1.5580 | 0.0000 | 0.0000 | 2010.08.19 18:44 | 1.5585 | 0.00 | 0.00 | 0.00 | 4 | $12.00 |
| 2010.08.19 18:08 | buy | 0.30 | EUR/JPY | 109.25 | 0.00 | 0.00 | 2010.08.19 18:14 | 109.30 | 0.00 | 0.00 | 0.00 | 500 | $17.58 |
| 2010.08.19 14:19 | sell | 0.01 | GBP/USD | 1.5648 | 1.5599 | 1.5579 | 2010.08.19 16:24 | 1.5599 | 0.00 | 0.00 | 0.00 | 48 | $4.80 |
| 2010.08.19 14:19 | sell | 0.02 | GBP/USD | 1.5648 | 1.5644 | 1.5579 | 2010.08.19 16:17 | 1.5589 | 0.00 | 0.00 | 0.00 | 59 | $11.80 |
| 2010.08.19 14:19 | sell | 0.02 | GBP/USD | 1.5648 | 1.5644 | 1.5579 | 2010.08.19 16:11 | 1.5598 | 0.00 | 0.00 | 0.00 | 50 | $10.00 |
| 2010.08.19 14:19 | sell | 0.01 | GBP/USD | 1.5648 | 1.5664 | 1.5579 | 2010.08.19 15:55 | 1.5608 | 0.00 | 0.00 | 0.00 | 39 | $3.90 |
| 2010.08.19 14:19 | sell | 0.04 | GBP/USD | 1.5648 | 0.0000 | 1.5579 | 2010.08.19 14:54 | 1.5626 | 0.00 | 0.00 | 0.00 | 22 | $8.80 |
| 2010.08.18 20:29 | sell | 0.80 | USD/CHF | 1.0427 | 0.0000 | 1.0420 | 2010.08.18 21:11 | 1.0425 | 0.00 | 0.00 | -4.60 | 3 | $23.02 |
| 2010.08.18 20:29 | buy | 0.80 | EUR/USD | 1.2845 | 0.0000 | 0.0000 | 2010.08.18 20:35 | 1.2849 | 0.00 | 0.00 | 0.00 | 5 | $40.00 |
| 2010.08.17 15:29 | sell | 0.02 | AUD/USD | 0.9056 | 0.9030 | 0.8849 | 2010.08.18 17:58 | 0.9016 | 0.00 | 0.00 | -0.24 | 40 | $8.00 |
| 2010.08.18 16:48 | sell | 0.10 | EUR/GBP | 0.8238 | 0.8255 | 0.8226 | 2010.08.18 17:58 | 0.8245 | 0.00 | 0.00 | 0.00 | -8 | ($12.49) |
| 2010.08.18 17:53 | sell | 0.20 | EUR/CHF | 1.3415 | 0.0000 | 0.0000 | 2010.08.18 17:58 | 1.3415 | 0.00 | 0.00 | 0.00 | 1 | $1.92 |
| 2010.08.17 15:29 | sell | 0.01 | AUD/USD | 0.9056 | 0.9056 | 0.8849 | 2010.08.18 13:47 | 0.9003 | 0.00 | 0.00 | -0.12 | 52 | $5.20 |





