Closed Transactions
| Open Time | Type | Size | Pair | Price | S/L | T/P | Close Time | Price | Comm | Taxes | Swap | Pips | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010.05.05 19:18 | sell | 0.30 | EUR/USD | 1.2889 | 1.3099 | 1.2877 | 2010.05.05 19:37 | 1.2877 | 0.00 | 0.00 | 0.00 | 12 | $36.00 |
| 2010.05.05 19:14 | sell | 0.30 | EUR/USD | 1.2884 | 1.3093 | 1.2871 | 2010.05.05 19:40 | 1.2871 | 0.00 | 0.00 | 0.00 | 12 | $36.00 |
| 2010.05.05 19:14 | sell | 0.30 | EUR/USD | 1.2883 | 1.3092 | 1.2870 | 2010.05.05 19:41 | 1.2870 | 0.00 | 0.00 | 0.00 | 12 | $36.00 |
| 2010.05.05 19:13 | sell | 0.30 | EUR/USD | 1.2884 | 1.3093 | 1.2871 | 2010.05.05 19:40 | 1.2871 | 0.00 | 0.00 | 0.00 | 12 | $36.00 |
| 2010.05.05 19:13 | sell | 0.30 | EUR/USD | 1.2884 | 1.3093 | 1.2871 | 2010.05.05 19:40 | 1.2871 | 0.00 | 0.00 | 0.00 | 12 | $36.00 |
| 2010.05.05 19:13 | sell | 0.30 | EUR/USD | 1.2883 | 1.3092 | 1.2870 | 2010.05.05 19:41 | 1.2870 | 0.00 | 0.00 | 0.00 | 12 | $36.00 |
| 2010.05.05 19:13 | sell | 0.30 | EUR/USD | 1.2883 | 1.3092 | 1.2870 | 2010.05.05 19:41 | 1.2870 | 0.00 | 0.00 | 0.00 | 12 | $36.00 |
| 2010.05.05 19:13 | sell | 0.30 | EUR/USD | 1.2884 | 1.3093 | 1.2871 | 2010.05.05 19:40 | 1.2871 | 0.00 | 0.00 | 0.00 | 12 | $36.00 |
| 2010.05.05 19:04 | sell | 0.30 | EUR/USD | 1.2897 | 1.3107 | 1.2884 | 2010.05.05 19:13 | 1.2884 | 0.00 | 0.00 | 0.00 | 12 | $36.00 |
| 2010.05.05 19:04 | sell | 0.30 | EUR/USD | 1.2897 | 1.3107 | 1.2884 | 2010.05.05 19:13 | 1.2884 | 0.00 | 0.00 | 0.00 | 12 | $36.00 |
| 2010.05.05 19:04 | sell | 0.30 | EUR/USD | 1.2898 | 1.3107 | 1.2885 | 2010.05.05 19:13 | 1.2885 | 0.00 | 0.00 | 0.00 | 12 | $36.00 |
| 2010.05.05 19:04 | sell | 0.30 | EUR/USD | 1.2896 | 1.3106 | 1.2884 | 2010.05.05 19:17 | 1.2884 | 0.00 | 0.00 | 0.00 | 12 | $36.00 |
| 2010.05.05 19:04 | sell | 0.30 | EUR/USD | 1.2893 | 1.3104 | 1.2882 | 2010.05.05 19:24 | 1.2882 | 0.00 | 0.00 | 0.00 | 12 | $36.00 |
| 2010.05.05 19:04 | sell | 0.30 | EUR/USD | 1.2892 | 1.3102 | 1.2881 | 2010.05.05 19:24 | 1.2881 | 0.00 | 0.00 | 0.00 | 12 | $36.00 |
| 2010.05.05 19:03 | sell | 0.30 | EUR/USD | 1.2900 | 1.3111 | 1.2889 | 2010.05.05 19:11 | 1.2889 | 0.00 | 0.00 | 0.00 | 12 | $36.00 |





